RESEARCH & DEVELOPMENT
R&D, Consultancy and Grants
The grants are received from:
- AICTE, New Delhi
- BCUD, Savitribaai Phule Pune University
- ISRO
- PM office
- ARM & STMicroelectronics (UK)
- Texas Instruments
- ACTEL USA
- ACG Pampac Machines Pvt Ltd
- SERB
- ICMR
- DST
![]() | Title of research project: Feasibility Study of Anaerobic Bioreactor Landfill for Bio-stabilization And Energy Generation from Municipal Solid Waste: Case Study of Pune CityName of the Principal Investigator: Dr. Mrs. K. C. KhareFunding Agency: AICTE New Delhi (RPS)Funding Amount: Rs. 8.5 Lakhs |
![]() | Title : Genomic Variation Analysis And Gene Expression Profiling Of Human Dosha PrakritiName of the Principal Investigator: Dr. K. S. JoshiSponsoring Agency: Indian Council Of Medical Research New Delhi.Funding Amount: Rs 10.84 Lakhs |
![]() | Title : Under Utilization Of Solid State Packed Bed FermentationName of the P. Investigator: Dr. Pradip DhamoleSponsoring Agency: BCUD PuneFunding Amount: Rs. 3.00 Lakhs |
![]() | Title : Utilization Of Industrial Effluent For Micro Algae CultivationName of the Principal Investigator: Mrs. P. ShailajaFunding Agency: BCUD, University of PuneFunding Amount: Rs 1.75 Lakhs |
![]() ![]() | Title : Security System by Biometrics and RFIDName of the Principal Investigator: Dr. S.P. NaroteFunding Agency: AICTE New Delhi (RPS )Funding Amount: Rs. 7.76 Lac |
![]() | Long Chain Poly Unsaturated Fatty Acids in Birth Weight Collaboration – Cornell University Funded by ICMR Indo-US Project – Rs. 15 L |
![]() | IDEEN EXPO, Hanover, Germany, September 2009-10 : Hybrid Vehicle Institute Funded – Rs 6.75 L |
About 70% publications in international and national journals |