DEPARTMENT OF CIVIL ENGINEERING
Industrial Visits
INDUSTRIAL VISITS 2020-21
| Sr.no. | Class | Name of the industry along with location details | Date of Visit |
| 1 | BE | Virtual Tour to a domestic waste water treatment , pune | 31/10/2020 and 1/10/2020 |
| 2 | SE/TE/BE/ME | A Virtual Technical Tour of Rajashree Cement Works | 19/06/2021 |
| 3 | ME | Virtual site visit to overhead water tank | 7/06/2021 |
| 4 | BE | Pre-tensioning prestress concrete railway sleeper factory , Mohol Solapur | 2/09/2020 |
INDUSTRIAL VISITS 2019-20
| Sr.no. | Class | Name of the industry along with location details | Date of Visit |
| 1 | BE | Chatrapati Crushers and Hot mix plant, Jambhulwadi | 30/09/2019 |
| 2 | BE | Wanourie One Place | 25/09/2019 |
| 3 | TE | CWPRS, Khadkwasla Pune | 25/09/2019 |
| 4 | TE | Central Railway Engineering Workshop, Manmad | 30/08/2019 |
| 5 | SE | College of military Engineering , Pune | 23/08/2019 |
Industrial Visits Summary
| Sr. No. | Year | Total Visits |
| 1 | 2018-19 | 12 |
| 2 | 2017-18 | 11 |
| 3 | 2016-17 | 13 |
| 4 | 2015-16 | 11 |
Industrial Visits 2018-19
| Sr. No | Class | Name of the Industry along with location details | Date of visit |
| 3 | TE (All) | Bhatghar and Neera Devghar Power Plant | 28/8/18 |
| 5 | BE (A) | Sewage Treatment plant ,Vitthalwadi, Pune | 25/7/18 |
| 6 | BE (B) | Naidu Sewage Treatment Plant | 27/7/18 |
| 7 | BE (B) | Retaining Wall,STES campus Vadgaon bk,Pune | 25/9/18 |
| 8 | BE (All) | Prestressed Girder,Warje Bridge ,near Mai Mangeshkar hospital,Pune | 10/9/18 |
| 9 | BE (All) | Panshet dam,Varasgaon dam | 16/3/18 |
| 10 | ME (Structure) | Bridge Construction Site,Warje Pune Maharashtra | 10/9/18 |
| 11 | ME (Environment) | Vadgaon WTP | 26/11/18 |
| 12 | ME (Environment) | Vitthalwadi,Treatment plant Pune | 26/11/18 |
Industrial Visits 2017-18
| Sr. No | Class | Name of the Industry along with location details | Date of visit |
| 1 | SE (All) | Sahyadri RMC, Sr. 24 /1, Nr. 3rd Gate of Nanded City, Besides Octroi Naka, Sinhgad Road, Pune, Maharashtra 411041 | 18/3/2016 |
| 2 | SE (All) | Ellanza- Mahesh Builders and Developers, Vadgaon Bk. | 31/8/17 and 04/9/2017 |
| 3 | TE (All) | Pune Junction Railway Station | 11/9/17 and 12/9/17 |
| 4 | TE (All) | Central Water Power Research Station, Pune | 7,8,& 12/9/2017 |
| 5 | BE (All) | Vadgaon Flyover | 5/7/2017 |
| 6 | BE (All) | Precast casting yard, B. G. Shirke Construction Pvt. Ltd., Pimpari Waghere | 14/7/2017 |
| 7 | BE (All) | Vitthalwadi STP, Erandwane STP, Baner STP, Bopodi STP | 26/7/17 |
| 8 | BE (All) | Mangal Karyalaya Retaining wall site, Katraj Ambegaon Road, Near Sai Mistique, Pune. | 12/9/2017 |
| 9 | BE (All) | Chattrapati Crushers, Near Jambhulwadi Lake | 12/9/2017 |
| 10 | BE (All) | Prestressed Girder, Ksheeraabd Construction Pvt Ltd , Bavdhan near Chandni Chowk Pune | 27/9/2017 |
| 11 | BE (All) | Varasgaon earthen dam, Panshet gravity dam | 16/3/2018 |
