CIVIL ENGINEERING
RESULTS
University Toppers and Result Analysis
Result Analysis

College Toppers (May 2018-2019)
| Year | Name | Percentage |
| B.E | Agrawal Sanchit Sanjay | 9.43 SGPA |
| T.E | Karmakar Akash Chaitanya | 9.22 SGPA |
| S.E | Vaidya Avani Anil | 9.28 SGPA |
University Toppers
| Sr. No | Year | Year | Name | UniversityRank |
| 1 | 2016-17 | TE | Chhajed Lokesh Jitendra | 7 |
| 2 | 2015-16 | BE | Wagh Amol | 2 |
| Alasha Shikhare | 3 | |||
| SE | Chhajed Lokesh Jitendra | 8 | ||
| Mehta Manish Manoj | 10 | |||
| 3 | 2014-15 | TE | Maniyar Siddhesh Sunil | 8 |
| Wagh Amol | 3 | |||
| SE | Maniyar Siddhesh | 2 | ||
| Talatkar Akshay | 9 | |||
| 4 | 2013-14 | SE | Wagh Amol Narayan | 5 |
| Patil Bhavana Santosh | 9 | |||
| BE | Kitawat Ankit Kiran | 7 | ||
| Dabhadkar Aditi Sharad | 9 | |||
| 5 | 2012-13 | SE | Bhatewara Saket Shripal | 5 |
| Debadwar Vipul Ulhas | 10 | |||
| TE | Dabhadkar Aditi Sharad | 6 | ||
| Thakur Prajakta Ajitsing | 7 | |||
| 6 | 2011-12 | SE | Dabhadkar Aditi Sharad | 2 |
| Thakur Prajakta Ajitsing | 5 | |||
| Aher Sachim Dadaji | 8 | |||
| TE | Farid | 7 | ||
| 7 | 2010-11 | SE | Farid Safi | 1 |
| KhankeVenushree | 7 | |||
| TE | Ghaisaskunal | 2 | ||
| Jain Nipun | 6 | |||
| Shetty Aswini | 7 | |||
| BE | M.H.Pashtun | 5 | ||
| Shindenitin | 6 | |||
| 8 | 2009-10 | SE | Umesh Shroff | 7 |
| Joshi Prasanna | 8 | |||
| Anand Gaurav | 10 | |||
| TE | Nitin Shinde | 5 | ||
| BE | Savan shah | 10 | ||
| 9 | 2008-09 | SE | Shinde Nitin | 9 |
| TE | Shah Savan | 8 | ||
| Kothari Paresh | 10 | |||
| 10 | 2007-08 | SE | Shah Savan | 8 |
| 11 | 2006-07 | SE | Kadam Ganesh | 8 |
| 12 | 2005-06 | SE | Sujay Mandle | 9 |
| BE | Waqquar Ahmed | 5 | ||
| 13 | 2004-05 | TE | Pujari Medini | 14 |
| Ambedkar Panchsheel | 15 | |||
| BE | Bhalerao Apurva | 2 | ||
| Navare Amrut | 7 | |||
| Joshi Sunil | 8 | |||
| 14 | 2003-04 | SE | Waqquar Ahmed | 3 |
| Pujari Medini | 5 | |||
| TE | Bhalerao Apurva | 1 | ||
| Navare Amrut | 10 | |||
| BE | Kataria Anup | 6 | ||
| 15 | 2002-03 | SE | Bhalerao Apurva | 1 |
| TE | ChavanVeerdhaval | 5 | ||
| 16 | 2001-02 | SE | Kataria Anup | 7 |
